Event: SMI-Marsh Landing Country Club, Game: Individual Points (9835), Points Config: 0, 1, 2, 3, 4, 5 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 335 | 130 | 299 | 354 | 468 | 339 | 323 | 118 | 437 | 2803 | 318 | 305 | 140 | 335 | 300 | 460 | 135 | 445 | 319 | 2757 | 5560 |
Hole HCP | 3 | 15 | 7 | 9 | 11 | 13 | 1 | 17 | 5 | 8 | 14 | 18 | 12 | 6 | 10 | 16 | 2 | 4 | |||
Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
EL-Paul Stokes |
10
|
8
|
10
|
10
|
10
|
10
|
8
|
10
|
10
|
86 +50 |
10
|
10
|
8
|
10
|
10
|
10
|
10
|
10
|
78 +45 | 164 +95 | |
Net Strokes | |||||||||||||||||||||
Stokes, EL-Paul |
9
|
8
|
9
|
9
|
9
|
9
|
7
|
10
|
9
|
79 +43 |
9
|
10
|
8
|
9
|
9
|
9
|
9
|
9
|
72 +39 | 151 +82 | |
Net Points (team uses 1) | |||||||||||||||||||||
Stokes, EL-Paul | |||||||||||||||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|