Event: SMI-Queens Harbour, Game: Individual Gross Score (8022) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 310 | 450 | 88 | 276 | 416 | 306 | 107 | 325 | 308 | 2586 | 329 | 262 | 360 | 110 | 320 | 140 | 301 | 410 | 290 | 2522 | 5108 |
Hole HCP | 13 | 3 | 15 | 1 | 5 | 9 | 17 | 7 | 11 | 4 | 16 | 10 | 18 | 6 | 12 | 8 | 2 | 14 | |||
Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
QH-Ken Drake |
5
|
7
|
6
|
6
|
8
|
6
|
3
|
6
|
7
|
54 +18 |
6
|
4
|
7
|
6
|
7
|
4
|
7
|
9
|
7
|
57 +21 | 111 +39 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|