| Event: SMI-Long Point, Game: Individual Gross (6166) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | 
| Yardage | 458 | 354 | 166 | 370 | 134 | 468 | 347 | 345 | 340 | 2982 | 345 | 467 | 314 | 340 | 323 | 138 | 132 | 338 | 471 | 2868 | 5850 | 
| Hole HCP | 10 | 14 | 16 | 2 | 18 | 8 | 12 | 4 | 6 | 5 | 1 | 11 | 3 | 13 | 15 | 17 | 9 | 7 | |||
| Par | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 36 | 72 | 
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| QH-Earl Evens | 
 6 
 | 
 4 
 | 
 4 
 | 
 5 
 | 
 5 
 | 
 5 
 | 
 4 
 | 
 6 
 | 
 4 
 | 
43 +7 | 
 4 
 | 
 6 
 | 
 5 
 | 
 4 
 | 
 6 
 | 
 5 
 | 
 6 
 | 
 6 
 | 
 7 
 | 
49 +13 | 92 +20 | 
| Legend | |||||||||||||||||||||
| Eagle | 
 0 
 | 
||||||||||||||||||||
| Birdie | 
 0 
 | 
||||||||||||||||||||
| Par | 
 0 
 | 
||||||||||||||||||||
| Bogey | 
 0 
 | 
||||||||||||||||||||
| Double/+ | 
 0 
 | 
||||||||||||||||||||