Event: SMI-Sawgrass Country Club, Game: Individual Points (5803), Points Config: 0, 1, 2, 3, 4, 5 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 316 | 328 | 144 | 422 | 344 | 135 | 328 | 430 | 369 | 2816 | 340 | 458 | 131 | 374 | 321 | 149 | 294 | 352 | 450 | 2869 | 5685 |
Hole HCP | 13 | 5 | 17 | 7 | 1 | 15 | 11 | 9 | 3 | 6 | 14 | 18 | 2 | 12 | 8 | 10 | 4 | 16 | |||
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
JG-David Wells |
4
|
6
|
3
|
5
|
5
|
3
|
5
|
31 +4 |
4
|
9
|
13 +4 | 44 +8 | |||||||||
Net Strokes | |||||||||||||||||||||
Wells, JG-David |
4
|
5
|
3
|
5
|
4
|
3
|
5
|
29 +2 |
3
|
9
|
12 +3 | 41 +5 | |||||||||
Net Points (team uses 1) | |||||||||||||||||||||
Wells, JG-David |
2
|
1
|
2
|
2
|
2
|
2
|
1
|
12 |
3
|
3 | 15 | ||||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|