Event: SMI-Sawgrass Country Club, Game: Individual Points (5803), Points Config: 0, 1, 2, 3, 4, 5 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 316 | 328 | 144 | 422 | 344 | 135 | 328 | 430 | 369 | 2816 | 340 | 458 | 131 | 374 | 321 | 149 | 294 | 352 | 450 | 2869 | 5685 |
Hole HCP | 13 | 5 | 17 | 7 | 1 | 15 | 11 | 9 | 3 | 6 | 14 | 18 | 2 | 12 | 8 | 10 | 4 | 16 | |||
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
EL-Earl Hildebrand |
5
|
10
|
6
|
5
|
26 +10 |
6
|
7
|
4
|
5
|
4
|
7
|
10
|
43 +16 | 69 +26 | |||||||
Net Strokes | |||||||||||||||||||||
Hildebrand, EL-Earl |
4
|
9
|
5
|
3
|
21 +5 |
5
|
6
|
3
|
3
|
3
|
6
|
9
|
35 +8 | 56 +13 | |||||||
Net Points (team uses 1) | |||||||||||||||||||||
Hildebrand, EL-Earl |
1
|
2
|
3
|
6 |
1
|
1
|
2
|
3
|
3
|
10 | 16 | ||||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|