| Event: SMI - Barney Poston Cup 2021, Game: Individual Gross Score (2826) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | 
| Yardage | 441 | 152 | 319 | 353 | 312 | 352 | 432 | 124 | 349 | 2834 | 381 | 282 | 116 | 419 | 319 | 164 | 326 | 331 | 477 | 2815 | 5649 | 
| Hole HCP | 15 | 11 | 3 | 1 | 7 | 5 | 13 | 17 | 9 | 4 | 14 | 18 | 16 | 6 | 12 | 2 | 8 | 10 | |||
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 | 
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| SN-Alan Harmon | 
 7 
 | 
 4 
 | 
 5 
 | 
 4 
 | 
 5 
 | 
 5 
 | 
 6 
 | 
 5 
 | 
 5 
 | 
46 +10 | 
 5 
 | 
 7 
 | 
 4 
 | 
 6 
 | 
 4 
 | 
 4 
 | 
 6 
 | 
 10 
 | 
 7 
 | 
53 +17 | 99 +27 | 
| Legend | |||||||||||||||||||||
| Eagle | 
 0 
 | 
||||||||||||||||||||
| Birdie | 
 0 
 | 
||||||||||||||||||||
| Par | 
 0 
 | 
||||||||||||||||||||
| Bogey | 
 0 
 | 
||||||||||||||||||||
| Double/+ | 
 0 
 | 
||||||||||||||||||||