| Event: SMI - Marsh Creek Country Club, Game: Individual Gross Score (2710) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 333 | 252 | 435 | 120 | 332 | 324 | 134 | 255 | 460 | 2645 | 356 | 448 | 289 | 280 | 305 | 157 | 440 | 120 | 321 | 2716 | 5361 |
| Hole HCP | 12 | 6 | 8 | 18 | 2 | 4 | 16 | 14 | 10 | 1 | 5 | 13 | 11 | 7 | 15 | 9 | 17 | 3 | |||
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | 72 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| JG-Jerry Pribanic |
5
|
8
|
6
|
5
|
4
|
5
|
4
|
6
|
5
|
48 +12 |
7
|
6
|
5
|
4
|
6
|
3
|
6
|
4
|
6
|
47 +11 | 95 +23 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||