| Event: SMI - Long Point, Game: Individual Gross Score (2441) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | 
| Yardage | 442 | 332 | 154 | 342 | 124 | 425 | 336 | 281 | 312 | 2748 | 333 | 453 | 287 | 328 | 308 | 129 | 110 | 321 | 428 | 2697 | 5445 | 
| Hole HCP | 10 | 14 | 16 | 2 | 18 | 8 | 12 | 4 | 6 | 5 | 1 | 11 | 3 | 13 | 15 | 17 | 9 | 7 | |||
| Par | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 36 | 72 | 
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| MC-Doug O'Connor | 
 7 
 | 
 5 
 | 
 5 
 | 
 5 
 | 
 3 
 | 
 6 
 | 
 5 
 | 
 5 
 | 
 5 
 | 
46 +10 | 
 7 
 | 
 7 
 | 
 5 
 | 
 6 
 | 
 6 
 | 
 5 
 | 
 6 
 | 
 6 
 | 
 5 
 | 
53 +17 | 99 +27 | 
| Legend | |||||||||||||||||||||
| Eagle | 
 0 
 | 
||||||||||||||||||||
| Birdie | 
 0 
 | 
||||||||||||||||||||
| Par | 
 0 
 | 
||||||||||||||||||||
| Bogey | 
 0 
 | 
||||||||||||||||||||
| Double/+ | 
 0 
 | 
||||||||||||||||||||