Event: June Meeting Outing, Game: Individual Gross Score (2153) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 350 | 332 | 165 | 422 | 344 | 152 | 328 | 515 | 343 | 2951 | 339 | 453 | 142 | 371 | 343 | 146 | 331 | 346 | 486 | 2957 | 5908 |
Hole HCP | 11 | 3 | 17 | 7 | 5 | 13 | 9 | 15 | 1 | 10 | 16 | 18 | 2 | 12 | 8 | 4 | 6 | 14 | |||
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Don Jeans |
4
|
4 E | E | 4 E | |||||||||||||||||
Ray Dewey |
5
|
5
|
6
|
5
|
5
|
6
|
6
|
5
|
43 +11 |
7
|
5
|
3
|
6
|
6
|
4
|
5
|
5
|
5
|
46 +10 | 89 +21 | |
Ray Cabano |
6
|
5
|
4
|
6
|
5
|
5
|
5
|
7
|
7
|
50 +14 |
5
|
6
|
5
|
5
|
3
|
7
|
6
|
6
|
43 +11 | 93 +25 | |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|