| Event: SMI-Sawgrass Country Club, Game: Individual Gross Score (12283) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | 
| Yardage | 316 | 328 | 144 | 422 | 344 | 135 | 328 | 430 | 369 | 2816 | 340 | 458 | 131 | 374 | 321 | 149 | 294 | 352 | 450 | 2869 | 5685 | 
| Hole HCP | 13 | 5 | 17 | 7 | 1 | 15 | 11 | 9 | 3 | 6 | 14 | 18 | 2 | 12 | 8 | 10 | 4 | 16 | |||
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 72 | 
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| MC-Scot Brunke | 
 5 
 | 
 5 
 | 
 4 
 | 
 5 
 | 
 6 
 | 
 3 
 | 
 5 
 | 
 6 
 | 
 6 
 | 
45 +9 | 
 6 
 | 
 6 
 | 
 3 
 | 
 6 
 | 
 5 
 | 
 3 
 | 
 5 
 | 
 6 
 | 
 5 
 | 
45 +9 | 90 +18 | 
| Legend | |||||||||||||||||||||
| Eagle | 
 0 
 | 
||||||||||||||||||||
| Birdie | 
 0 
 | 
||||||||||||||||||||
| Par | 
 0 
 | 
||||||||||||||||||||
| Bogey | 
 0 
 | 
||||||||||||||||||||
| Double/+ | 
 0 
 | 
||||||||||||||||||||